Skip To Main Content
Skip To Main Content

University of Evansville Athletics

The Official Website of Evansville Athletics

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Air Force Air Force 2010 - 2010 1 0-1 0% 56-57 56-57 56-57 L1 0-1
Alabama A&M University Alabama A&M University 2012 - 2015 2 2-0 100% 163-116 82-58 91-70 W2 2-0
Alabama State University Alabama State University 2009 - 2015 5 5-0 100% 372-298 74-60 88-67 W5 5-0
Albion College Albion College 2018 - 2018 1 1-0 100% 65-49 65-49 65-49 W1 1-0
Alcorn State University Alcorn State University 2016 - 2016 1 1-0 100% 82-59 82-59 82-59 W1 1-0
Arkansas State University Arkansas State University 2017 - 2018 2 1-1 50% 154-150 77-75 77-87 L1 1-1
Austin Peay State University Austin Peay State University 2002 - 2017 10 7-3 70% 732-692 73-69 95-85 W2 7-3
Ball State University Ball State University 2007 - 2024 8 5-3 62.5% 550-565 69-71 89-88 L1 5-3
Bellarmine University Bellarmine University 2022 - 2023 2 2-0 100% 143-122 72-61 73-61 W2 2-0
Belmont University Belmont University 2014 - 2025 9 3-6 33.3% 619-714 69-79 93-95 W1 3-6
Binghamton University Binghamton University 2017 - 2017 1 1-0 100% 66-61 66-61 66-61 W1 1-0
Boise State University Boise State University 2011 - 2016 2 1-1 50% 141-142 70-71 72-75 W1 1-1
Bowling Green Bowling Green 2016 - 2017 2 2-0 100% 160-142 80-71 91-76 W2 2-0
Bradley University Bradley University 2003 - 2025 44 15-29 34.1% 2900-3112 66-71 93-91 L1 1-9
Brescia University (Ky.) Brescia University (Ky.) 2024 - 2024 1 1-0 100% 96-49 96-49 96-49 W1 1-0
University of Evansville Athletics logo